 |
 |
 |
Konta VoiceAccess |
 |
Konta VoiceAccess można zastosować z dowolnym softphonem , adapterem voip lub telefonem IP wspierającym protokół SIP. Konta VoiceAccess bardzo dobrze współpracują z asteriskiem oraz centralami Elnix IP-PBX.
Do każdego konta, bez opłat przypisany jest dowolny numer telefonu z USA lub Kanady. Za dodatkową opłatą można do konta przypisać wiele numerów telefonicznych z większości krajów europejskich.
Ze względu na to, że stawki za połączenia są bardzo niskie, brak jest ukrytych kosztów (np. koszt połaczenia, aktywacja konta itp), jakość połaczeń jest bardzo dobra - konta VoiceAccess są doskonałym wyborem, aby zacząć korzystać z telefonii internetowej.
|
 |
 |
 |
Cennik połączeń dla kont VoiceAccess |
 |
 |
 |
 |
|
 |
KRAJ |
 |
STAWKA USD/min |
Afghanistan |  | 0.890
| Afghanistan-Mobile |  | 0.890
| Afghanistan-Mobile Etisalat |  | 0.890
| Albania |  | 0.200
| Albania Mobile Eagle |  | 0.200
| Albania-Mobile |  | 0.200
| Albania-Mobile Vodafone |  | 0.200
| Albania-Tirana |  | 0.200
| Algeria |  | 0.240
| Algeria-Algiers |  | 0.240
| Algeria-Mobile |  | 0.240
| Algeria-Mobile Djezzy |  | 0.240
| Algeria-Mobile Wataniya |  | 0.240
| American Samoa |  | 0.530
| Andorra |  | 0.290
| Andorra-Mobile |  | 0.290
| Angola |  | 0.570
| Angola-Mobile |  | 0.570
| Anguilla |  | 0.490
| Anguilla C&W Mobile |  | 0.490
| Anguilla-Mobile |  | 0.490
| Anguilla-Mobile Digicel |  | 0.490
| Antigua |  | 0.480
| Antigua C&W Mobile |  | 0.480
| Antigua-Mobile |  | 0.480
| Argentina |  | 0.180
| Argentina Cellular-Domestic |  | 0.330
| Argentina Clave 1 |  | 0.180
| Argentina Clave 2 |  | 0.180
| Argentina Clave 3 |  | 0.180
| Argentina Clave 4 |  | 0.180
| Argentina Clave 5 |  | 0.180
| Argentina Clave 6 |  | 0.180
| Argentina Clave 7 |  | 0.180
| Argentina Emergency Numbers |  | 0.180
| Argentina Toll-Free |  | 0.180
| Argentina-Buenos Aires |  | 0.180
| Argentina-Cordoba |  | 0.180
| Argentina-Gral Pico |  | 0.180
| Argentina-La Pampa |  | 0.180
| Argentina-La Plata |  | 0.180
| Argentina-Local Cities |  | 0.180
| Argentina-Mar Del Plata |  | 0.180
| Argentina-Mendoza |  | 0.180
| Argentina-Mobile |  | 0.330
| Argentina-Moreno |  | 0.180
| Argentina-Pergamino |  | 0.180
| Argentina-Rosario |  | 0.180
| Argentina-San Juan |  | 0.180
| Argentina-San Luis |  | 0.180
| Armenia |  | 0.250
| Armenia-Mobile |  | 0.300
| Armenia-Yerevan |  | 0.250
| Aruba |  | 0.350
| Aruba-Mobile |  | 0.350
| Ascension Island |  | 0.840
| Atlantic Ocean |  | 7.520
| Atlantic West |  | 7.520
| Australia |  | 0.049
| Australia-Christmas Island |  | 0.049
| Australia-Cocos Islands |  | 0.049
| Australia-Mobile |  | 0.290
| Australia-Mobile-Satellite |  | 0.049
| Australia-Sydney |  | 0.049
| Austria |  | 0.039
| Austria Mobile Other |  | 0.290
| Austria Special Services |  | 0.500
| Austria-Mobile A1 |  | 0.290
| Austria-Mobile Hutchinson |  | 0.290
| Austria-Mobile Mobile One |  | 0.290
| Austria-Mobile Tele2 |  | 0.290
| Austria-Mobile Telering |  | 0.290
| Austria-Mobile Tmobile |  | 0.290
| Austria-Vienna |  | 0.039
| Azerbaijan |  | 0.250
| Azerbaijan-Baku |  | 0.250
|
Bahamas |  | 0.210
| Bahamas-Mobile |  | 0.210
| Bahrain |  | 0.800
| Bahrain-Mobile |  | 0.800
| Bahrain-Mobile Zain |  | 0.800
| Bangladesh |  | 0.840
| Bangladesh-Chittagong |  | 0.840
| Bangladesh-Dhaka |  | 0.840
| Bangladesh-Mobile |  | 0.840
| Bangladesh-Mobile Aktel |  | 0.840
| Bangladesh-Mobile Grameen |  | 0.840
| Bangladesh-Syhlet |  | 0.840
| Barbados |  | 0.560
| Barbados-Mobile |  | 0.560
| Barbados-Mobile Digicel |  | 0.560
| Belarus |  | 0.275
| Belarus Premium |  | 0.850
| Belarus-Minsk |  | 0.275
| Belarus-Mobile |  | 0.275
| Belgium |  | 0.017
| Belgium-Mobile |  | 0.192
| Belgium-Mobile Movistar |  | 0.180
| Belgium-Mobile Proximus |  | 0.170
| Belgium-Premium |  | 0.290
| Belize |  | 0.710
| Belize-Mobile |  | 0.710
| Benin |  | 0.620
| Benin-Mobile |  | 0.620
| Bermuda |  | 0.210
| Bermuda-Mobile |  | 0.210
| Bhutan |  | 0.490
| Bolivia |  | 0.490
| Bolivia Cellular-Entel |  | 0.680
| Bolivia Mobile-Nuevatel |  | 0.680
| Bolivia Mobile-Telecel |  | 0.680
| Bolivia-Cochabamba |  | 0.490
| Bolivia-La Paz |  | 0.490
| Bolivia-Mobile |  | 0.680
| Bolivia-Santa Cruz |  | 0.490
| Bosnia And Herzegovina |  | 0.250
| Bosnia And Herzegovina-Mobile |  | 0.290
| Botswana |  | 0.460
| Botswana-Mobile |  | 0.190
| Brazil |  | 0.200
| Brazil-0800 |  | 0.200
| Brazil-Belem |  | 0.200
| Brazil-Belo Horizonte |  | 0.200
| Brazil-Brasilia |  | 0.200
| Brazil-Campinas |  | 0.200
| Brazil-Curitiba |  | 0.200
| Brazil-Fortaleza |  | 0.200
| Brazil-Goiania |  | 0.200
| Brazil-Governador Valadares |  | 0.200
| Brazil-Mobile |  | 0.289
| Brazil-Mobile (Telemar Pcs) |  | 0.289
| Brazil-Porto Alegre |  | 0.200
| Brazil-Recife |  | 0.200
| Brazil-Rio De Janeiro |  | 0.069
| Brazil-Salvador |  | 0.200
| Brazil-Sao Jose Dos Campos |  | 0.200
| Brazil-Sao Paulo |  | 0.069
| Brazil-Sjc Local |  | 0.200
| Brazil-Vitoria |  | 0.200
| British Virgin Islands |  | 0.260
| British Virgin Islands-Mobile |  | 0.260
| Brunei |  | 0.480
| Brunei-Mobile |  | 0.480
| Bulgaria |  | 0.150
| Bulgaria-Mobile |  | 0.290
| Bulgaria-Mobile Mobikom |  | 0.290
| Bulgaria-Mobile Mobitel |  | 0.290
| Bulgaria-On-Net |  | 0.150
| Bulgaria-Sofia |  | 0.130
| Burkina Faso |  | 0.640
| Burkina Faso Mobile |  | 0.640
| Burkina Faso-Mobile Celtel |  | 0.220
| Burma(Myanmar) |  | 1.170
| Burundi |  | 0.690
| Burundi-Mobile |  | 0.690
|
Cambodia |  | 1.030
| Cambodia-Mobile |  | 1.030
| Cameroon |  | 0.850
| Cameroon-Mobile Mtn |  | 0.850
| Cameroon-Mobile Orange |  | 0.185
| Canada |  | 0.008
| Canada-1403 |  | 0.008
| Canada-1416 |  | 0.008
| Canada-1514 |  | 0.008
| Canada-1604 |  | 0.008
| Canada-1647 |  | 0.008
| Canada-1905 |  | 0.008
| Canada-Yukon |  | 0.008
| Cape Verde Islands |  | 0.580
| Cape Verde Islands-Mobile |  | 0.580
| Cayman Islands |  | 0.350
| Cayman Islands-Cayonef |  | 0.350
| Cayman Islands-Cayonem |  | 0.350
| Cayman Islands-Digif |  | 0.350
| Cayman Islands-Mobile |  | 0.350
| Cayman Islands-Mobile Atw |  | 0.350
| Cayman Islands-Mobile Digicel |  | 0.350
| Central Africa Republic Mobile |  | 0.990
| Central Africa Republic Mobile Acell |  | 0.990
| Central Africa Republic Mobile Nationlink |  | 0.990
| Central Africa Republic Mobile-Orange |  | 0.990
| Central Africa Republic Mobile-Telecel |  | 0.990
| Central African Republic |  | 0.990
| Chad |  | 0.890
| Chad Mobile |  | 0.890
| Chad Mobile-Celtel |  | 0.890
| Chile |  | 0.079
| Chile-Mobile |  | 0.280
| Chile-Santiago |  | 0.079
| China |  | 0.009
| China-Beijing |  | 0.009
| China-Mobile |  | 0.009
| China-Shanghai |  | 0.009
| Colombia |  | 0.180
| Colombia Mobile-Movistar |  | 0.220
| Colombia Mobile-Ola |  | 0.220
| Colombia-Barranquilla |  | 0.180
| Colombia-Bogota |  | 0.120
| Colombia-Bucaramanga |  | 0.180
| Colombia-Cali |  | 0.180
| Colombia-Medellin |  | 0.180
| Colombia-Mobile |  | 0.220
| Colombia-Mobile-Comcel |  | 0.220
| Colombia-Pereira |  | 0.180
| Comoros |  | 1.020
| Comoros-Grand-Comore |  | 1.020
| Comoros-Mobile |  | 1.020
| Congo |  | 0.750
| Congo Mobile Mtn |  | 0.750
| Congo Mobile Warid |  | 0.750
| Congo Mobile-Zain |  | 0.750
| Cook Islands |  | 1.150
| Costa Rica |  | 0.430
| Costa Rica-Mobile |  | 0.430
| Croatia |  | 0.090
| Croatia-Mobile |  | 0.290
| Croatia-Mobile Vipnet |  | 0.290
| Cuba |  | 1.350
| Cuba-Guantanamo Bay |  | 0.950
| Cyprus |  | 0.099
| Cyprus Special Services |  | 0.099
| Cyprus-Mobile |  | 0.290
| Cyprus-Mobile Vodafone |  | 0.290
| Cyprus-Mobile-Mtn |  | 0.099
| Czech Republic |  | 0.059
| Czech Republic-Mobile |  | 0.280
| Czech Republic-Prague |  | 0.059
|
Dem Rep Congo (Zaire) |  | 0.660
| Dem Rep Congo (Zaire)-Mobile |  | 0.660
| Dem Rep Congo (Zaire)-Mobile Cct |  | 0.660
| Dem Rep Congo (Zaire)-Mobile Sait |  | 0.660
| Dem Rep Congo (Zaire)-Mobile Vodacom |  | 0.660
| Dem Rep Congo (Zaire)-Mobile-Zain |  | 0.660
| Denmark |  | 0.012
| Denmark-Mobile |  | 0.161
| Denmark-Special-Services |  | 0.011
| Diego Garcia |  | 0.800
| Djibouti |  | 0.930
| Dominica |  | 0.580
| Dominica C&W Mobile |  | 0.580
| Dominica Mobile |  | 0.580
| Dominican Republic |  | 0.290
| Dominican Republic-Mobile |  | 0.290
|
East Timor |  | 1.620
| Ecuador |  | 0.340
| Ecuador-Cuenca |  | 0.340
| Ecuador-Guayaquil |  | 0.340
| Ecuador-Mobile |  | 0.340
| Ecuador-Mobile Movistar |  | 0.340
| Ecuador-Mobile Porta |  | 0.340
| Ecuador-Mobile-Alegro |  | 0.340
| Ecuador-Quito |  | 0.330
| Egypt |  | 0.600
| Egypt-Alexandria |  | 0.600
| Egypt-Cairo |  | 0.600
| Egypt-Mobile |  | 0.600
| El Salvador |  | 0.360
| El Salvador Cell 5038 |  | 0.360
| El Salvador Cell Telefonica |  | 0.360
| El Salvador Cell-Digicel |  | 0.360
| El Salvador Cell-Personal |  | 0.360
| El Salvador Cell-Telemovil |  | 0.360
| El Salvador,Cte |  | 0.360
| El Salvador-Telefonica |  | 0.360
| Emsat-Thuraya |  | 7.520
| Equat. Guinea |  | 0.910
| Eritrea |  | 0.990
| Estonia |  | 0.090
| Estonia-Mobile |  | 0.350
| Ethiopia |  | 0.960
| Ethiopia Cellular-Addis Abeba |  | 0.960
| Ethiopia-Addis Ababa |  | 0.960
| Ethiopia-Mobile |  | 0.960
|
Falkland Islands |  | 0.710
| Faroe Islands |  | 0.340
| Fiji Islands |  | 0.990
| Finland |  | 0.059
| Finland-Mobile |  | 0.290
| France |  | 0.011
| France Premium |  | 0.011
| France-Mobile |  | 0.139
| France-Mobile Bouygues |  | 0.139
| France-Mobile Orange |  | 0.139
| France-Mobile Sfr |  | 0.139
| France-Paris |  | 0.012
| French Guiana |  | 0.400
| French Guiana-Mobile |  | 0.400
| French Polynesia |  | 0.660
|
Gabon Republic |  | 0.740
| Gambia |  | 0.580
| Georgia |  | 0.200
| Georgia-Mobile |  | 0.200
| Georgia-Tbilisi |  | 0.200
| Germany |  | 0.013
| Germany-Frankfurt |  | 0.013
| Germany-Hamburg |  | 0.013
| Germany-Mobile |  | 0.072
| Germany-Mobile Eplus |  | 0.107
| Ghana |  | 0.193
| Ghana-Accra |  | 0.193
| Ghana-Mobile |  | 0.193
| Ghana-Mobile Mobitel |  | 0.193
| Ghana-Mobile-Areeba |  | 0.193
| Gibraltar |  | 0.290
| Gibraltar-Mobile |  | 0.370
| Greece |  | 0.069
| Greece-Athens |  | 0.069
| Greece-Mobile |  | 0.290
| Greece-Mobile Wind Hellas |  | 0.290
| Grenada |  | 0.580
| Grenada-C&W Mobile |  | 0.580
| Grenada-Mobile |  | 0.580
| Guadeloupe |  | 0.500
| Guadeloupe-Mobile |  | 0.500
| Guam |  | 0.120
| Guatemala |  | 0.280
| Guatemala - Telgua |  | 0.280
| Guatemala-Cellular Pcs Sercom |  | 0.280
| Guatemala-Cellular Telefonica |  | 0.280
| Guatemala-Mobile |  | 0.280
| Guatemala-Mobile-Comcel |  | 0.280
| Guinea |  | 0.590
| Guinea-Bissau |  | 0.810
| Guinea-Mobile |  | 0.590
| Guinea-Mobile Orange |  | 0.590
| Guinea-Mobile Sotelgui |  | 0.590
| Guinea-Mobile-Mtn |  | 0.590
| Guyana |  | 0.870
| Guyana Mobile-Digicel |  | 0.870
| Guyana-Mobile |  | 0.870
|
Haiti |  | 0.660
| Haiti-Mobile |  | 0.660
| Haiti-Mobile-Comcel |  | 0.660
| Haiti-Mobile-Digicel |  | 0.660
| Haiti-Port Au Prince |  | 0.660
| Honduras |  | 0.600
| Honduras Mobile-Ctel |  | 0.520
| Honduras-Mobile |  | 0.520
| Honduras-Mobile Claro |  | 0.520
| Hong Kong |  | 0.079
| Hong Kong-Mobile |  | 0.079
| Hungary |  | 0.090
| Hungary-Budapest |  | 0.090
| Hungary-Mobile |  | 0.240
|
Iceland |  | 0.260
| Iceland-Mobile |  | 0.260
| Inbound Off-Net To On-Net |  | 0.000
| Inbound Off-Net To On-Net Toll Free |  | 0.000
| Inbound On-Net To On-Net |  | 0.000
| Inbound On-Net To On-Net Toll Free |  | 0.000
| India |  | 0.590
| India-Ahmadabad |  | 0.590
| India-Bangalore |  | 0.590
| India-Baroda (Vadodara) |  | 0.590
| India-Bombay (Mumbai) |  | 0.590
| India-Calcutta |  | 0.590
| India-Gujarat |  | 0.590
| India-Hyderabad |  | 0.590
| India-Kerala |  | 0.590
| India-Madras (Chennai) |  | 0.590
| India-Mobile |  | 0.680
| India-Mobile-Bsnl |  | 0.680
| India-New Delhi |  | 0.590
| Indonesia |  | 0.490
| Indonesia Mobile Exelcom |  | 0.490
| Indonesia-Jakarta |  | 0.490
| Indonesia-Mobile |  | 0.490
| Indonesia-Mobile Hutchison |  | 0.490
| Indonesia-Mobile Indosat |  | 0.490
| Indonesia-Mobile Telekomsel |  | 0.490
| Indonesia-Surabaya |  | 0.490
| Inmarsat |  | 7.520
| Inmarsat-Indian Ocean |  | 7.520
| Iran |  | 0.250
| Iran-Mobile |  | 0.390
| Iran-Tehran |  | 0.250
| Iraq |  | 1.110
| Iraq-Baghdad |  | 1.110
| Iraq-Mobile |  | 1.110
| Ireland |  | 0.010
| Ireland Cellular-Vodafone |  | 0.117
| Ireland-Mobile |  | 0.117
| Iridium-Globalstar |  | 7.520
| Israel |  | 0.079
| Israel-Jerusalem |  | 0.079
| Israel-Mobile |  | 0.190
| Israel-Pa |  | 0.079
| Israel-Pa Mobile |  | 0.190
| Israel-Tel Aviv |  | 0.079
| Italy |  | 0.013
| Italy-Milan |  | 0.012
| Italy-Mobile |  | 0.127
| Italy-Mobile Tim |  | 0.127
| Italy-Mobile Vodafone |  | 0.127
| Italy-Mobile Wind |  | 0.127
| Ivory Coast |  | 0.890
| Ivory Coast-Abidjan |  | 0.890
| Ivory Coast-Cellular Comium |  | 0.890
| Ivory Coast-Cellular Orange |  | 0.890
| Ivory Coast-Cellular-Moov |  | 0.260
| Ivory Coast-Cellular-Mtn |  | 0.210
| Ivory Coast-Mobile |  | 0.890
|
Jamaica |  | 0.620
| Jamaica-C&W Cellular |  | 0.620
| Jamaica-Cellular-Digicell |  | 0.620
| Jamaica-Gotel |  | 0.250
| Jamaica-Mobile |  | 0.620
| Japan |  | 0.079
| Japan-Mobile |  | 0.290
| Japan-Osaka |  | 0.080
| Japan-Tokyo |  | 0.080
| Jordan |  | 0.850
| Jordan-Amman |  | 0.850
| Jordan-Mobile |  | 0.850
| Jordan-Mobile Zain |  | 0.850
|
Kazakhstan |  | 0.250
| Kazakhstan-Almaty |  | 0.250
| Kazakhstan-Almaty |  | 0.250
| Kazakhstan-Almaty |  | 0.250
| Kazakhstan-Astana |  | 0.250
| Kazakhstan-Atyrau |  | 0.250
| Kazakhstan-Karaganda |  | 0.250
| Kazakhstan-Mobile |  | 0.250
| Kazakhstan-Pavlodar |  | 0.250
| Kenya |  | 0.780
| Kenya Mobile-Celtel |  | 0.780
| Kenya-Mobile |  | 0.780
| Kenya-Mobile Orange |  | 0.780
| Kenya-Mobile Safaricom |  | 0.780
| Kenya-Nairobi |  | 0.780
| Kiribati |  | 0.990
| Kuwait |  | 0.400
| Kuwait-Mobile |  | 0.400
| Kuwait-Mobile Vodafone |  | 0.400
| Kyrgyzstan |  | 0.250
| Kyrgyzstan-Mobile |  | 0.250
|
Laos |  | 0.890
| Latvia |  | 0.650
| Latvia Premium 37165418 |  | 0.650
| Latvia-Mobile |  | 0.650
| Latvia-Riga |  | 0.650
| Lebanon |  | 0.680
| Lebanon-Mobile |  | 0.680
| Lesotho |  | 0.570
| Liberia |  | 0.490
| Liberia Cellular-Cellcom |  | 0.490
| Liberia Cellular-Comium |  | 0.490
| Liberia Cellular-Libercell |  | 0.490
| Liberia Cellular-Libtelco |  | 0.490
| Liberia Cellular-Lonestar |  | 0.490
| Libya |  | 0.390
| Libya-Mobile |  | 0.390
| Libya-Mobile Libyana Al Hurra |  | 0.390
| Liechtenstein |  | 0.650
| Liechtenstein-Mobile |  | 0.650
| Lithuania |  | 0.650
| Lithuania-Mobile |  | 0.650
| Luxembourg |  | 0.099
| Luxembourg Mobile |  | 0.290
|
Macao |  | 0.560
| Macedonia |  | 0.250
| Macedonia-Mobile |  | 0.350
| Macedonia-Skopje |  | 0.250
| Madagascar |  | 1.000
| Madagascar Mobile |  | 1.000
| Madagascar Mobile Orange |  | 1.000
| Madagascar Mobile Telma |  | 1.000
| Madagascar Mobile Zain |  | 1.000
| Malawi |  | 0.700
| Malawi-Mobile |  | 0.700
| Malawi-Mobile Celtel |  | 0.700
| Malaysia |  | 0.190
| Malaysia-Kuala Lumpur |  | 0.070
| Malaysia-Mobile |  | 0.190
| Maldives |  | 0.830
| Maldives-Mobile |  | 0.830
| Mali |  | 0.890
| Mali-Bamako |  | 0.890
| Mali-Mobile Malitel |  | 0.890
| Mali-Mobile Orange |  | 0.890
| Malta |  | 0.240
| Malta-Mobile |  | 0.240
| Marshall Islands |  | 0.720
| Martinique |  | 0.370
| Martinique-Mobile |  | 0.370
| Mauritania |  | 0.720
| Mauritius |  | 0.720
| Mauritius Mobile |  | 0.720
| Mauritius Rodriguez |  | 0.720
| Mexico |  | 0.190
| Mexico Ea 1 |  | 0.190
| Mexico Ea 2 |  | 0.190
| Mexico Ea 3 |  | 0.190
| Mexico-Guadalajara-Mobile |  | 0.190
| Mexico-Gudalajara |  | 0.190
| Mexico-Gudalajara 5233 |  | 0.190
| Mexico-Mexico City |  | 0.190
| Mexico-Mexico City 5255 |  | 0.190
| Mexico-Mexico City-Mobile |  | 0.190
| Mexico-Mobile |  | 0.190
| Mexico-Monterrey |  | 0.190
| Mexico-Monterrey 5281 |  | 0.190
| Mexico-Monterrey-Mobile |  | 0.190
| Mexico-Puebla |  | 0.190
| Micronesia |  | 0.730
| Moldova |  | 0.290
| Moldova-Chisinau |  | 0.290
| Moldova-Mobile |  | 0.290
| Moldova-Pridnestrovie |  | 0.290
| Monaco |  | 0.180
| Monaco-Mobile |  | 0.290
| Monaco-Mobile Kfor |  | 0.680
| Mongolia |  | 0.650
| Montenegro |  | 0.250
| Montenegro Cellular |  | 0.250
| Montserrat |  | 0.600
| Montserrat-Mobile |  | 0.600
| Morocco |  | 0.350
| Morocco Cellular Maroc |  | 0.550
| Morocco Cellular Meditel |  | 0.550
| Morocco-Casablanca |  | 0.470
| Morocco-Marco |  | 0.350
| Morocco-Mobile |  | 0.550
| Morocco-Rabat |  | 0.450
| Mozambique |  | 0.720
| Mozambique-Mobile |  | 0.720
| Mozambique-Mobile Vodacom |  | 0.720
| Mozambique-Mobile-Mcel |  | 0.720
|
Namibia |  | 0.560
| Namibia-Mobile |  | 0.560
| Nauru |  | 1.050
| Nepal |  | 0.950
| Nepal-Kathmandu |  | 0.950
| Nepal-Mobile |  | 0.950
| Nepal-Mobile Spice |  | 0.950
| Netherlands |  | 0.016
| Netherlands Antilles |  | 0.085
| Netherlands Antilles-Mobile |  | 0.104
| Netherlands-Rotterdam |  | 0.016
| Netherlands-Amsterdam |  | 0.176
| Netherlands-Mobile |  | 0.176
| New Caledonia |  | 0.750
| New Zealand |  | 0.059
| New Zealand-Mobile |  | 0.290
| Nicaragua |  | 0.560
| Nicaragua Mobile Claro |  | 0.560
| Nicaragua-Mobile |  | 0.560
| Niger |  | 0.690
| Niger Cellular-Moov |  | 0.690
| Niger Cellular-Sahelcom |  | 0.690
| Niger Cellular-Zain |  | 0.180
| Niger Mobile |  | 0.690
| Niger Mobile-Orange |  | 0.690
| Nigeria |  | 0.740
| Nigeria-Abuja |  | 0.740
| Nigeria-Benin |  | 0.740
| Nigeria-Lagos |  | 0.740
| Nigeria-Lagos Ld |  | 0.740
| Nigeria-Mobile |  | 0.740
| Nigeria-Mobile-Globacom |  | 0.740
| Nigeria-Mobile-Mtn |  | 0.740
| Nigeria-Mobile-Vee |  | 0.740
| Nigeria-Moble Nitel |  | 0.740
| Nigeria-Onitsha |  | 0.740
| Nigeria-Port Hardcort |  | 0.740
| Norfolk Islands |  | 0.540
| North Korea |  | 0.940
| Northern Mariana Islands |  | 0.510
| Norway |  | 0.059
| Norway Special Services |  | 0.290
| Norway-Mobile |  | 0.290
|
Oman |  | 0.900
| Oman-Mobile |  | 0.900
|
Pacific Ocean |  | 7.520
| Pakistan |  | 0.780
| Pakistan,Cellular-Mobilink |  | 0.780
| Pakistan-Islamabad |  | 0.780
| Pakistan-Karachi |  | 0.780
| Pakistan-Lahore |  | 0.780
| Pakistan-Mobile |  | 0.780
| Palau |  | 0.890
| Palestinian Authority |  | 0.090
| Palestinian Authority-Mobile |  | 0.220
| Panama |  | 0.570
| Panama-Aguadulce |  | 0.570
| Panama-Changuinola |  | 0.570
| Panama-Chitre |  | 0.570
| Panama-Colon |  | 0.570
| Panama-David City |  | 0.570
| Panama-Las Tablas |  | 0.570
| Panama-Mobile |  | 0.570
| Panama-Mobile C&W |  | 0.570
| Panama-Panama City |  | 0.570
| Panama-Panama City 5075 |  | 0.570
| Panama-Santiago |  | 0.570
| Papau New Guinea |  | 0.510
| Paraguay |  | 0.780
| Paraguay-Asuncion |  | 0.780
| Paraguay-Mobile |  | 0.780
| Paraguay-Mobile-Tigo |  | 0.780
| Peru |  | 0.380
| Peru Mobile-Claro |  | 0.380
| Peru Mobile-Telefonica |  | 0.380
| Peru,Lima 5116 |  | 0.380
| Peru-Arequipa |  | 0.380
| Peru-Lima |  | 0.380
| Peru-Mobile |  | 0.380
| Peru-Rural |  | 0.380
| Peru-Rural 2 |  | 0.380
| Peru-Trujillo |  | 0.380
| Philippines |  | 0.290
| Philippines-Manila |  | 0.290
| Philippines-Mobile |  | 0.290
| Philippines-Mobile Globe |  | 0.290
| Poland |  | 0.011
| Poland-Mobile |  | 0.100
| Poland-Warsaw |  | 0.010
| Portugal |  | 0.049
| Portugal-Lisbon |  | 0.049
| Portugal-Mobile |  | 0.350
| Puerto Rico |  | 0.070
|
Qatar |  | 0.790
| Qatar-Cellular |  | 0.790
|
Reunion Island |  | 0.690
| Reunion Island,Mayotte |  | 0.690
| Reunion Island,Mayotte-Mobile |  | 0.690
| Reunion Island-Mobile |  | 0.690
| Romania |  | 0.190
| Romania-Bucharest |  | 0.190
| Romania-Mobile |  | 0.350
| Romania-Mobile Cosmorom |  | 0.350
| Romania-Mobile Orange |  | 0.350
| Romania-Mobile Orange |  | 0.350
| Romania-Mobile Telemobil |  | 0.350
| Romania-Mobile Vodafone |  | 0.350
| Russia |  | 0.030
| Russia,Globaltel Satellite |  | 0.030
| Russia,Outer St. Petersburg |  | 0.030
| Russia,Overlay |  | 0.030
| Russia-1 |  | 0.030
| Russia-2 |  | 0.031
| Russia-3 |  | 0.031
| Russia-Mobile |  | 0.033
| Russia-Moscow |  | 0.009
| Russia-Moscow Suburb |  | 0.009
| Russia-Rostovdon |  | 0.030
| Russia-St. Petersburg |  | 0.010
| Rwanda |  | 0.830
| Rwanda-Mobile |  | 0.830
|
San Marino |  | 0.450
| Sao Tome |  | 1.290
| Saudi Arabia |  | 0.480
| Saudi Arabia-Dhahran |  | 0.480
| Saudi Arabia-Jeddah |  | 0.480
| Saudi Arabia-Mobile |  | 0.480
| Saudi Arabia-Riyadh |  | 0.480
| Senegal Republic |  | 0.990
| Senegal Republic Mobile Orange |  | 0.990
| Senegal Republic-Cell Tigo |  | 0.990
| Senegal Republic-Dakar |  | 0.990
| Senegal Republic-Mobile |  | 0.990
| Serbia |  | 0.250
| Serbia-Belgrade |  | 0.250
| Serbia-Mobile |  | 0.290
| Serbia-Mobile Mobtel |  | 0.290
| Serbia-Montenegro |  | 0.250
| Seychelles Islands |  | 1.010
| Sierra Leone |  | 0.890
| Sierra Leone-Freetown |  | 0.890
| Singapore |  | 0.079
| Singapore-Mobile |  | 0.079
| Slovakia |  | 0.090
| Slovakia-Mobile |  | 0.290
| Slovenia |  | 0.110
| Slovenia-Mobile |  | 0.350
| Somalia |  | 0.790
| Somalia Premium |  | 0.450
| South Africa |  | 0.350
| South Africa Value Added Network |  | 0.350
| South Africa-Cell Other |  | 0.350
| South Africa-Cellular-Cell C |  | 0.350
| South Africa-Cellular-Mtn |  | 0.350
| South Africa-Cellular-Vodacom |  | 0.350
| South Africa-Johannesburg |  | 0.300
| South Korea |  | 0.069
| South Korea-Mobile |  | 0.120
| South Korea-Seoul |  | 0.069
| Spain |  | 0.039
| Spain Cellular-Telefonica |  | 0.350
| Spain-Barcelona |  | 0.039
| Spain-Madrid |  | 0.039
| Spain-Mobile |  | 0.350
| Spain-Special |  | 0.039
| Sri Lanka |  | 0.810
| Sri Lanka,Colombo Slt |  | 0.810
| Sri Lanka,Slt |  | 0.810
| Sri Lanka-Mobile Celltel |  | 0.810
| Sri Lanka-Mobile Dialog |  | 0.810
| Sri Lanka-Mobile Hutchinson |  | 0.810
| Sri Lanka-Mobile Mobi Tel |  | 0.810
| St. Helena |  | 0.810
| St. Kitts |  | 0.490
| St. Kitts-C&W Mobile |  | 0.490
| St. Kitts-Mobile |  | 0.490
| St. Lucia |  | 0.650
| St. Lucia-C&W Mobile |  | 0.650
| St. Lucia-Mobile |  | 0.650
| St. Pierre & Miquelon |  | 0.320
| St. Vincent |  | 0.600
| Sudan |  | 0.520
| Sudan Cellular-Areeba |  | 0.520
| Sudan Cellular-Kabartel |  | 0.520
| Sudan Cellular-Sudatel |  | 0.520
| Sudan Cellular-Vivacel |  | 0.520
| Sudan Mobile |  | 0.520
| Suriname |  | 1.110
| Suriname-Mobile |  | 1.110
| Swaziland |  | 0.270
| Sweden |  | 0.039
| Sweden-Mobile |  | 0.290
| Sweden-Stockholm |  | 0.039
| Switzerland |  | 0.049
| Switzerland-Celluar Swisscom |  | 0.390
| Switzerland-Cellular Orange |  | 0.390
| Switzerland-Cellular Sunrise |  | 0.390
| Switzerland-Mobile |  | 0.390
| Syria |  | 0.840
| Syria-Mobile |  | 0.840
|
Taiwan |  | 0.079
| Taiwan-Mobile |  | 0.250
| Taiwan-Taipei |  | 0.079
| Tajikistan |  | 0.250
| Tajikistan-Dushanbe |  | 0.250
